WFR WorldFootballRecord
NORTHERN IRELAND 2003/04 |
Champions: | Linfield |
|
Cup Winners: | Glentoran |
|
League Cup Winners: | Cliftonville |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 73 | 30 | 22 | 7 | 1 | 67 | 16 | Champions | |
2 | Portadown | 70 | 30 | 22 | 4 | 4 | 71 | 22 | ||
3 | Lisburn Distillery | 55 | 30 | 16 | 7 | 7 | 45 | 30 | ||
4 | Coleraine | 51 | 30 | 14 | 9 | 7 | 48 | 36 | ||
5 | Glentoran | 50 | 30 | 15 | 5 | 10 | 48 | 27 | Irish Cup winners | |
6 | Ballymena United | 47 | 30 | 13 | 8 | 9 | 41 | 35 | ||
7 | Limavady United | 41 | 30 | 12 | 5 | 13 | 41 | 44 | ||
8 | Ards | 38 | 30 | 9 | 11 | 10 | 36 | 46 | ||
9 | Crusaders | 36 | 30 | 10 | 6 | 14 | 33 | 38 | ||
10 | Dungannon Swifts | 36 | 30 | 10 | 6 | 14 | 36 | 48 | ||
11 | Institute | 34 | 30 | 9 | 7 | 14 | 38 | 53 | ||
12 | Newry Town | 33 | 30 | 8 | 9 | 13 | 35 | 53 | ||
13 | Omagh Town | 31 | 30 | 9 | 4 | 17 | 37 | 58 | ||
14 | Larne | 29 | 30 | 7 | 8 | 15 | 42 | 51 | ||
15 | Cliftonville | 26 | 30 | 6 | 8 | 16 | 27 | 45 | Premier League | |
16 | Glenavon | 16 | 30 | 4 | 4 | 22 | 24 | 67 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |